Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 32 | 2,66 | 3,59 | 15,38 | 5,02 | 24,53 / game | 87,5% |
![]() | 31 | 10,35 | 2,77 | 6,71 | 6,15 | 194,26 / game | 96,77% |
![]() | 14 | 7,79 | 2,93 | 9,93 | 6,05 | 170,43 / game | 78,57% |
![]() | 13 | 10,0 | 3,46 | 4,77 | 4,27 | 196,54 / game | 92,31% |
![]() | 8 | 11,75 | 2,0 | 9,38 | 10,56 | 153,38 / game | 100,0% |
![]() | 7 | 11,86 | 3,43 | 6,43 | 5,33 | 120,14 / game | 85,71% |
![]() | 7 | 3,0 | 3,29 | 18,43 | 6,52 | 23,29 / game | 100,0% |
![]() | 7 | 15,29 | 4,0 | 7,57 | 5,71 | 161,14 / game | 100,0% |
![]() | 7 | 7,86 | 3,0 | 6,57 | 4,81 | 202,29 / game | 85,71% |
![]() | 7 | 8,14 | 4,14 | 8,14 | 3,93 | 185,29 / game | 100,0% |
Show more |