Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 41 | 12,17 | 5,8 | 7,02 | 3,31 | 187,51 / game | 82,93% |
![]() | 34 | 14,06 | 6,44 | 8,21 | 3,46 | 190,21 / game | 85,29% |
![]() | 31 | 14,45 | 4,1 | 8,23 | 5,54 | 177,58 / game | 87,1% |
![]() | 27 | 15,59 | 3,59 | 7,0 | 6,29 | 157,04 / game | 96,3% |
![]() | 25 | 12,16 | 6,76 | 7,16 | 2,86 | 202,08 / game | 68,0% |
![]() | 21 | 8,86 | 4,71 | 11,86 | 4,39 | 161,14 / game | 90,48% |
![]() | 17 | 14,82 | 5,41 | 7,0 | 4,03 | 185,71 / game | 76,47% |
![]() | 14 | 10,14 | 5,21 | 6,57 | 3,21 | 150,57 / game | 92,86% |
![]() | 14 | 11,21 | 5,57 | 6,36 | 3,15 | 184,71 / game | 71,43% |
![]() | 14 | 14,36 | 4,64 | 7,71 | 4,75 | 157,43 / game | 85,71% |
Show more |