Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 80 | 9,99 | 6,1 | 7,05 | 2,79 | 198,2 / game | 65,0% |
![]() | 47 | 12,0 | 5,51 | 7,34 | 3,51 | 156,26 / game | 70,21% |
![]() | 39 | 12,87 | 5,38 | 6,85 | 3,66 | 172,31 / game | 76,92% |
![]() | 36 | 10,64 | 4,64 | 7,61 | 3,93 | 174,42 / game | 77,78% |
![]() | 29 | 15,38 | 5,21 | 5,34 | 3,98 | 188,14 / game | 89,66% |
![]() | 16 | 7,5 | 6,06 | 9,38 | 2,78 | 159,81 / game | 56,25% |
![]() | 13 | 11,0 | 6,69 | 7,69 | 2,79 | 169,23 / game | 61,54% |
![]() | 11 | 12,55 | 8,0 | 8,45 | 2,63 | 179,82 / game | 54,55% |
![]() | 10 | 9,3 | 7,0 | 7,2 | 2,36 | 182,9 / game | 70,0% |
![]() | 9 | 9,11 | 4,78 | 5,0 | 2,95 | 175,56 / game | 55,56% |
Show more |