Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 54 | 5,54 | 5,67 | 6,19 | 2,07 | 161,54 / game | 61,11% |
![]() | 46 | 9,91 | 5,83 | 6,07 | 2,74 | 174,13 / game | 65,22% |
![]() | 35 | 7,17 | 5,29 | 6,6 | 2,61 | 184,71 / game | 57,14% |
![]() | 35 | 10,83 | 5,77 | 6,86 | 3,06 | 207,2 / game | 62,86% |
![]() | 27 | 3,96 | 4,3 | 9,85 | 3,22 | 160,78 / game | 74,07% |
![]() | 26 | 12,0 | 6,27 | 6,65 | 2,98 | 231,96 / game | 69,23% |
![]() | 22 | 6,05 | 6,14 | 7,18 | 2,16 | 177,95 / game | 54,55% |
![]() | 22 | 11,45 | 6,18 | 4,09 | 2,51 | 216,23 / game | 77,27% |
![]() | 19 | 4,37 | 4,68 | 9,53 | 2,97 | 155,11 / game | 63,16% |
![]() | 19 | 9,74 | 7,58 | 5,47 | 2,01 | 231,58 / game | 47,37% |
Show more |