Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 182 | 11,01 | 5,3 | 7,43 | 3,48 | 196,15 / game | 82,42% |
![]() | 49 | 14,02 | 5,76 | 6,45 | 3,56 | 164,59 / game | 91,84% |
![]() | 33 | 11,64 | 4,3 | 8,09 | 4,58 | 177,82 / game | 81,82% |
![]() | 24 | 11,42 | 4,42 | 7,79 | 4,35 | 136,13 / game | 83,33% |
![]() | 13 | 12,23 | 4,54 | 5,85 | 3,98 | 147,92 / game | 92,31% |
![]() | 11 | 8,36 | 5,91 | 9,64 | 3,05 | 185,82 / game | 63,64% |
![]() | 9 | 8,22 | 4,33 | 8,11 | 3,77 | 130,0 / game | 100,0% |
![]() | 5 | 8,4 | 7,6 | 7,8 | 2,13 | 196,0 / game | 100,0% |
![]() | 5 | 11,4 | 2,6 | 4,0 | 5,92 | 169,4 / game | 100,0% |
![]() | 4 | 11,5 | 5,0 | 9,5 | 4,2 | 165,0 / game | 100,0% |
Show more |