Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 22 | 11,95 | 4,14 | 8,23 | 4,88 | 154,86 / game | 81,82% |
![]() | 12 | 7,5 | 6,5 | 11,08 | 2,86 | 135,67 / game | 50,0% |
![]() | 11 | 6,82 | 3,18 | 9,64 | 5,17 | 157,91 / game | 81,82% |
![]() | 10 | 11,5 | 4,5 | 4,7 | 3,6 | 173,2 / game | 80,0% |
![]() | 10 | 11,5 | 3,3 | 5,1 | 5,03 | 151,4 / game | 90,0% |
![]() | 9 | 16,67 | 3,0 | 4,67 | 7,11 | 148,89 / game | 100,0% |
![]() | 8 | 9,0 | 5,0 | 7,88 | 3,38 | 155,0 / game | 62,5% |
![]() | 7 | 4,71 | 4,43 | 15,71 | 4,61 | 151,14 / game | 57,14% |
![]() | 6 | 11,17 | 5,0 | 9,67 | 4,17 | 239,17 / game | 66,67% |
![]() | 6 | 15,5 | 3,67 | 9,0 | 6,68 | 168,17 / game | 100,0% |
Show more |