Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 282 | 10,35 | 2,85 | 6,03 | 5,75 | 157,3 / game | 93,26% |
![]() | 47 | 11,3 | 2,81 | 5,4 | 5,95 | 158,17 / game | 100,0% |
![]() | 27 | 10,59 | 3,44 | 7,3 | 5,19 | 183,74 / game | 92,59% |
![]() | 21 | 9,62 | 3,62 | 4,29 | 3,84 | 189,33 / game | 85,71% |
![]() | 16 | 5,81 | 3,06 | 6,75 | 4,1 | 175,31 / game | 87,5% |
![]() | 13 | 9,77 | 2,92 | 6,38 | 5,53 | 164,54 / game | 100,0% |
![]() | 8 | 11,0 | 1,38 | 6,5 | 12,73 | 141,75 / game | 100,0% |
![]() | 8 | 15,0 | 3,63 | 5,88 | 5,76 | 168,25 / game | 100,0% |
![]() | 6 | 8,67 | 3,0 | 7,67 | 5,44 | 135,17 / game | 83,33% |
![]() | 5 | 6,4 | 2,6 | 14,0 | 7,85 | 173,2 / game | 80,0% |
Show more |