Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 115 | 14,14 | 3,37 | 5,82 | 5,91 | 186,69 / game | 94,78% |
![]() | 40 | 11,55 | 4,25 | 9,03 | 4,84 | 192,7 / game | 95,0% |
![]() | 36 | 13,31 | 3,42 | 6,72 | 5,86 | 188,86 / game | 83,33% |
![]() | 33 | 11,82 | 3,67 | 5,88 | 4,83 | 189,61 / game | 100,0% |
![]() | 29 | 12,41 | 3,21 | 5,83 | 5,69 | 179,17 / game | 93,1% |
![]() | 23 | 16,61 | 3,3 | 6,17 | 6,89 | 165,87 / game | 91,3% |
![]() | 22 | 10,27 | 3,59 | 7,45 | 4,94 | 193,77 / game | 95,45% |
![]() | 18 | 9,22 | 2,83 | 7,61 | 5,94 | 166,06 / game | 88,89% |
![]() | 12 | 4,08 | 2,92 | 18,17 | 7,63 | 19,33 / game | 91,67% |
![]() | 9 | 12,44 | 3,44 | 7,0 | 5,65 | 186,67 / game | 88,89% |
Show more |