Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 23 | 9,43 | 3,09 | 9,43 | 6,11 | 186,26 / game | 78,26% |
![]() | 21 | 1,57 | 4,71 | 18,67 | 4,29 | 30,05 / game | 66,67% |
![]() | 15 | 12,73 | 3,8 | 7,47 | 5,32 | 221,0 / game | 80,0% |
![]() | 11 | 12,73 | 4,0 | 9,09 | 5,45 | 141,0 / game | 63,64% |
![]() | 9 | 19,56 | 6,44 | 6,67 | 4,07 | 179,0 / game | 88,89% |
![]() | 9 | 19,89 | 4,33 | 6,11 | 6,0 | 198,0 / game | 100,0% |
![]() | 7 | 10,71 | 3,86 | 5,86 | 4,3 | 221,29 / game | 85,71% |
![]() | 7 | 8,86 | 5,43 | 8,29 | 3,16 | 86,0 / game | 57,14% |
![]() | 6 | 14,33 | 6,83 | 7,0 | 3,12 | 223,67 / game | 66,67% |
![]() | 5 | 1,2 | 2,2 | 19,6 | 9,45 | 4,0 / game | 100,0% |
Show more |