Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 13 | 1,38 | 4,92 | 19,77 | 4,3 | 10,77 / game | 69,23% |
![]() | 7 | 15,57 | 4,71 | 4,86 | 4,33 | 166,14 / game | 100,0% |
![]() | 5 | 1,8 | 4,2 | 21,6 | 5,57 | 13,8 / game | 100,0% |
![]() | 5 | 3,0 | 3,4 | 11,8 | 4,35 | 138,2 / game | 80,0% |
![]() | 3 | 9,67 | 6,67 | 9,67 | 2,9 | 193,0 / game | 66,67% |
![]() | 3 | 8,33 | 2,33 | 5,0 | 5,71 | 156,67 / game | 100,0% |
![]() | 2 | 1,0 | 4,0 | 23,5 | 6,13 | 15,5 / game | 100,0% |
![]() | 2 | 4,5 | 10,5 | 27,0 | 3,0 | 40,0 / game | 100,0% |
![]() | 2 | 9,0 | 7,5 | 8,5 | 2,33 | 207,0 / game | 50,0% |
![]() | 1 | 2,0 | 1,0 | 18,0 | 20,0 | 30,0 / game | 100,0% |
Show more |