Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 30 | 11,03 | 3,67 | 6,9 | 4,89 | 171,57 / game | 90,0% |
![]() | 20 | 12,5 | 3,05 | 9,25 | 7,13 | 189,25 / game | 90,0% |
![]() | 17 | 1,76 | 4,94 | 15,41 | 3,48 | 13,59 / game | 82,35% |
![]() | 16 | 2,88 | 5,19 | 15,94 | 3,63 | 20,81 / game | 75,0% |
![]() | 13 | 6,54 | 3,62 | 11,23 | 4,91 | 183,23 / game | 76,92% |
![]() | 10 | 2,5 | 6,8 | 17,0 | 2,87 | 14,1 / game | 50,0% |
![]() | 8 | 12,25 | 4,13 | 5,63 | 4,33 | 167,63 / game | 100,0% |
![]() | 7 | 2,57 | 4,0 | 15,86 | 4,61 | 35,86 / game | 71,43% |
![]() | 7 | 4,86 | 2,86 | 9,86 | 5,15 | 157,71 / game | 85,71% |
![]() | 7 | 4,14 | 5,14 | 10,14 | 2,78 | 182,71 / game | 85,71% |
Show more |