Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 76 | 12,79 | 3,26 | 5,7 | 5,67 | 170,12 / game | 92,11% |
![]() | 35 | 11,94 | 3,86 | 5,51 | 4,53 | 183,23 / game | 85,71% |
![]() | 28 | 10,75 | 4,32 | 5,25 | 3,7 | 203,36 / game | 89,29% |
![]() | 28 | 11,82 | 4,21 | 7,86 | 4,67 | 173,57 / game | 92,86% |
![]() | 24 | 11,58 | 4,17 | 6,0 | 4,22 | 194,13 / game | 91,67% |
![]() | 24 | 15,5 | 4,17 | 4,75 | 4,86 | 160,88 / game | 95,83% |
![]() | 20 | 8,95 | 5,4 | 4,55 | 2,5 | 195,75 / game | 90,0% |
![]() | 20 | 13,1 | 4,75 | 5,95 | 4,01 | 167,9 / game | 95,0% |
![]() | 14 | 10,86 | 5,36 | 5,93 | 3,13 | 164,71 / game | 85,71% |
![]() | 14 | 8,43 | 4,07 | 5,71 | 3,47 | 184,71 / game | 78,57% |
Show more |