Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 19 | 9,32 | 4,37 | 8,89 | 4,17 | 184,16 / game | 57,89% |
![]() | 19 | 9,89 | 4,89 | 5,53 | 3,15 | 209,63 / game | 73,68% |
![]() | 17 | 7,76 | 3,29 | 8,82 | 5,04 | 162,59 / game | 70,59% |
![]() | 16 | 0,94 | 3,56 | 11,5 | 3,49 | 29,56 / game | 62,5% |
![]() | 16 | 12,0 | 4,31 | 6,63 | 4,32 | 222,38 / game | 81,25% |
![]() | 14 | 10,07 | 3,71 | 7,5 | 4,73 | 199,0 / game | 78,57% |
![]() | 10 | 2,7 | 5,9 | 11,3 | 2,37 | 22,3 / game | 60,0% |
![]() | 7 | 10,0 | 3,43 | 9,43 | 5,67 | 169,0 / game | 85,71% |
![]() | 6 | 11,0 | 4,33 | 5,83 | 3,88 | 202,5 / game | 83,33% |
![]() | 6 | 7,33 | 4,33 | 7,67 | 3,46 | 163,67 / game | 66,67% |
Show more |